New Lawn and Garden Equipment
If you have any questions about Cub Cadet products please call us first to get the answers you are looking for. (920) 773-2661
| MODEL | ENGINE * | TRANSMISSION | MOWER | FEATURES | SALE PRICE |
| CUB CADET SERIES 1000 TRACTORS | |||||
| LTX1042 | 20hp Kohler Courage Single | Hydro. | 42" | cast front axle, 12"turn radius | $1,679 |
| LTX1045 | 20hp Kohler Courage Single | Hydro. | 46" | cast front axle, 12"turn radius | $1,699 |
| LTX1046M | 22hp Kohler Courage Twin | Hydro. | 46" | cast front axle, 12"turn radius | $1,799 |
| LTX1046 | 23hp Kohler Courage Twin | Hydro. | 46" | cast front axle, 12"turn radius, electric PTO | $1,899 |
| LTX1050KW | 22hp Kawasaki twin | Hydro. | 50" | cast front axle, 12" turn radius, electric PTO | $1,999 |
| LTX1050KH | 24hp Kohler Courage Twin | Hydro. | 50" | cast front axle, 12" turn radius, electric PTO | $1,999 |
| SLTX1050 | 25hp Kohler Courage Twin | Hydro. | 50" | cast front axle, 12" turn radius, electric PTO, 22" rear tires | $2,299 |
| CUB CADET SERIES 2000 GARDEN TRACTOR | |||||
| GT2000 | 20hp Kohler Command Twin | Hydro. | 42", 50" or 54" | cast iron, shaft drive trans. w/filter, 23" rear tires | from $3599 |
| GTX2100 | 23hp Kohler Command Twin | Hydro. | 42",50", or 54" | cast iron,shaft drive trans. w/filter, pwr.steering, pwr. Lift | from $5399 |
| GTX2154LE | 23hp Kohler Command Twin | Hydro. | 54" fabricated | cast iron, shaft drive trans. w/filter, pwr. steering, pwr. lift | $6,999 |
| CUB CADET iSERIES ZERO TURN TRACTORS | |||||
| ZZT42 | 18hp Kohler Courage Single | Dual Hydro. | 42" | Zero turning radius that drives like a tractor, electric PTO clutch | $2,499 |
| ZZT50 | 25hp Kohler Courage Twin | Dual Hydro. | 50" | Zero turning radius that drives like a tractor, electric PTO clutch | $2,999 |
| CUB CADET RZT ZERO TURNS | |||||
| RZT 42 | 22hp Kohler Courage Twin | Dual Hydro. | 42" | Pivoting front axle, electric PTO | $2,499 |
| RZT50 | 24hp Kawasaki Twin | Dual Hydro. | 50" | Pivoting front axle, electric PTO | $2,999 |
| RZT54 | 26hp Kohler Courage Twin | Dual Hydro. | 54" | Pivoting front axle, electric PTO | $3,599 |
| CUB CADET Z-FORCE ZERO TURNS | |||||
| Z-Force 48 | 22hp Kohler Courage Twin | Dual Hydro. | 48" fabricated | Pivoting front axle, electric PTO, ZT2800 hydros | $3,999 |
| Z-Force S 46 | 20hp Kohler Courage Twin | Dual Hydro. | 46" | Zero turn mower with steering wheel- Must see! | $3,599 |
| Z-Force S 48 | 22hp Kohler Courage Twin | Dual Hydro. | 48" slope nose | Zero turn mower with steering wheel- Must see! | $3,999 |
| Z-Force S 54 | 24hp Kohler Courage Twin | Dual Hydro. | 54" slope nose | Zero turn mower with steering wheel- Must see! | $4,799 |
| Z-Force S 60 | 26hp Kohler Courage Twin | Dual Hydro. | 60" slope nose | Zero turn mower with steering wheel- Must see! | $4,999 |
| CUB CADET Z-FORCE S COMMERCIAL AND TANK COMMERCIAL ZERO TURNS | |||||
| Z-Force S 60 Comm. | 25hp Kohler Command Twin | Dual charged hydros. | 60" Fabricated | Zero turn mower with steering wheel- Must see! | $5,999 |
| TANK L60 | 27hp Kohler Command Twin | Dual charged hydros. | 60" Fabricated | Pivoting front axle, fab. Frame, suspension seat 24" rear tires | $6,999 |
| TANK M60-KH | 27hp Kohler Command Twin | Dual charged hydros. | 60" Fabricated | Pivoting front axle, fab. Frame, suspension seat 24" rear tires | $7,999 |
| Several other TANK models from 48" to 72", Kawasaki or Kohler motors also available. | |||||
| HURRY !!! WHILE SUPPLIES LAST ASK US ABOUT SPECIAL FINANCING PLANS | |||||
| Prices and specifications subject to change without notice | |||||
| * As rated by manufacturer | |||||
| ** Cub Cadet Commercial products are intended for professional use. | |||||
- Call or e-mail for current prices on new units
- Prices and Specifications Subject To Change Without Notice.

Cub Cadet RZT42


